Craftlander Boat Hoist Specifications
|
| Model# | Capacity in lbs | Inside width of hoist | Weight of hoist in lbs | Stainless cables | Lift travel range | Standard leg adjustment | Boat loading clearance at bottom* | Canopy Available | Winch gear Ratio** | Bunk Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 10PWC | 1,200 | 63" | 220 | Available | 60" | 24" | 5" | Yes | 6:1 | 72" |
| 1684V | 1,600 | 84" | 315 | Available | 60" | 24" | 5" | Yes | 12:1 | 96" |
| 25108V | 2,500 | 108" | 325 | Available | 55" | 24" | 6" | Yes | 11:1 | 108" |
| 35108V | 3,500 | 108" | 380 | Yes | 64" | 24" | 6" | Yes | 11:1 | 120" |
| 35120V | 3,500 | 120" | 420 | Yes | 64" | 24" | 6" | Yes | 11:1 | 120" |
| 45108V | 4,500 | 108" | 385 | Yes | 64" | 24" | 7" | Yes | 16:1 | 120" |
| 45114V | 4,500 | 114" | 420 | Yes | 64" | 24" | 7" | Yes | 16:1 | 120" |
| 45120V | 4,500 | 120" | 425 | Yes | 64" | 24" | 7" | Yes | 16:1 | 120" |
| 40120HL | 4,000 | 120" | 580 | Yes | 84" | 24" | 7" | Yes | 16:1 | 120" |
| 60120HL | 6,000 | 120" | 775 | Yes | 84" | 24" | 7" | Yes | 21:1 | 144" |
| 60120V | 6,000 | 120" | 615 | Yes | 60" | 24" | 8" | Yes | 21:1 | 144" |
| 60132V | 6,000 | 132" | 635 | Yes | 60" | 24" | 8" | Yes | 21:1 | 144" |
| 80120V | 8,000 | 120" | 1,000 | Yes | 60" | 24" | 8" | Yes | Electric | 144" |
| 10120V | 10,000 | 120" | 1,200 | Yes | 60" | 24" | 8" | Yes | Electric | 144" |
| Model# | Capacity in lbs | Inside width of hoist | Weight of Hoist in lbs | Stainless cables | Lift Travel range | Standard leg adjustment | Boat Loading clearance at bottom* | Canopy available | Winch gear Ratio** | Bunk Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 1060PWC | 1,200 | 60" | 140 | Available | 30" | 18" | 5" | Yes | 6:1 | 72" |
| 1072PWC | 1,200 | 72" | 150 | Available | 30" | 18" | 5" | Yes | 6:1 | 72" |
| 12PWC | 1,200/ea. side | 60" ea. side | 250 | Available | 30" | 18" | 5" | Yes | 6:1 ea. side | 72" |
| Model# | Capacity in lbs |
Inside width of hoist |
Weight of Hoist in lbs |
Lift Travel range |
Standard leg adjustment |
Boat Loading clearance at bottom* |
Canopy available |
Winch gear Ratio** |
Bunk Length |
|---|---|---|---|---|---|---|---|---|---|
| H40108 | 4,000 |
108" |
565 |
43" |
24" |
20" |
Yes |
N/A |
120" |
| H40120 | 4,000 |
120" |
585 |
43" |
24" |
20" |
Yes |
N/A |
120" |
| H60120 | 6,000 |
120" |
645 |
43" |
24" |
22" |
Yes |
N/A |
144" |
| Model# | Capacity in lbs | Outside width of hoist | Weight of Hoist in lbs | Stainless cables | Lift Travel range | Top rail arm adjustment | Boat loading clearance at bottom* | Canopy Available | Winch gear ratio** |
|---|---|---|---|---|---|---|---|---|---|
| 32BL18 | 3,200 | 44" | 300 | Available | 30"-69" | 12" | 0" | No | 6:1 |
| 32BL22 | 3,200 | 44" | 360 | Available | 30"-69" | 12" | 0" | No | 6:1 |
| 32BL25 | 3,200 | 44" | 420 | Available | 30"-69" | 12" | 0" | No | 6:1 |
| 42BL28 | 4,200 | 44" | 530 | Available | 30"-69" | 12" | 0" | No | 12:1 |
|
*Distance to lake bed from top of loading beam (together with boat draft would be minimum water needed to load boat on hoist) with foot pads buried in sand. Add 3" if foot pads are not buried. **Winch gear ratio is how many times the winch wheel must rotate for the cable winch drum to rotate once. |