|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Made in | ||||||||||||||||||||||||||||
| Michigan | ||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||
| Made By: | ||||||||||||||||||||||||||||
| NuCraft Metal Products | ||||||||||||||||||||||||||||
| Marine Products | ||||||||||||||||||||||||||||
| Boat Hoist Photos |
|
ALUMINUM | ||||||||||||||||||||||||||
| Sectional Dock Photos | ||||||||||||||||||||||||||||
| Hoist Accessories | ||||||||||||||||||||||||||||
| Dock and Accessories | ||||||||||||||||||||||||||||
| Roll in Dock | ||||||||||||||||||||||||||||
| Hoist Specifications | ||||||||||||||||||||||||||||
| Hoist Brochure | ||||||||||||||||||||||||||||
| Opening web page | ||||||||||||||||||||||||||||
| Features: | ||||||||||||||||||||||||||||
| 4' x 8' Modular Sections bolt together to meet your individual needs. | ||||||||||||||||||||||||||||
| Removable Decking | ||||||||||||||||||||||||||||
| Decking Choices cedar/cypress, Treated pine, or maintenance Free | [1] | |||||||||||||||||||||||||||
| Recycled Plastic Decking | ||||||||||||||||||||||||||||
| Weight per 4' x 8' frame less deck and wheel |
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Here are some samples of dock configurations. | ||||||||||||||||||||||||||||
| Our Dock can be set up one year and rearranged the next to fit your changing needs. | ||||||||||||||||||||||||||||